Haval has become one of the fastest-growing automobile brands in Pakistan. Along with its partner brands, it brings a complete range of vehicles to suit different types of buyers. Whether someone is looking for a budget-friendly SUV, a family crossover with hybrid technology, a stylish electric car, or a luxury off-roader, there are plenty of options now available.
These vehicles stand out for their modern designs, advanced safety features, and competitive prices compared to other brands in the same segment. Below is the latest price list in Pakistan, explained model by model with a clear breakdown for each variant.
Haval H6 PHEV Hi4
The plug-in hybrid H6 allows charging through electricity while also running on petrol. This makes it more eco-friendly and cost-effective compared to regular fuel SUVs.
| Price Breakdown | Amount (PKR) |
|---|---|
| Ex-Factory Price | 12,895,000 |
| Booking Amount | 2,400,000 |
Haval H6 1.5 FWD
The H6 1.5 FWD is a practical SUV with front-wheel drive and a turbocharged engine. It offers a spacious cabin, premium comfort, and is one of the most popular family SUVs in the lineup.
| Price Breakdown | Amount (PKR) |
|---|---|
| Ex-Factory Price | 8,923,986 |
| WHT | 178,480 |
| CVT | 89,240 |
| Freight Charges | 58,000 |
| NEV Levy | 180,265 |
| Total Price | 9,429,970 |
| Booking Amount | 1,000,000 |
Haval H6 1.5 FWD HEV
This is a hybrid SUV designed for buyers who want both performance and fuel savings. It pairs a petrol engine with electric assistance to reduce fuel consumption while keeping the SUV powerful.
| Price Breakdown | Amount (PKR) |
|---|---|
| Ex-Factory Price | 11,523,015 |
| WHT | 230,460 |
| CVT | 115,230 |
| Freight Charges | 58,000 |
| NEV Levy | 232,765 |
| Total Price | 12,159,470 |
| Booking Amount | 1,900,000 |
Haval H6 2.0T AWD
This model comes with a 2.0L turbocharged engine and all-wheel drive, making it one of the most powerful SUVs available. It provides excellent road grip, advanced driving technology, and a more premium feel.
| Price Breakdown | Amount (PKR) |
|---|---|
| Ex-Factory Price | 10,158,617 |
| WHT | 507,931 |
| CVT | 101,586 |
| Freight Charges | 58,000 |
| NEV Levy | 307,806 |
| Total Price | 11,133,940 |
| Booking Amount | 1,200,000 |
Haval Jolion 1.5T
The Jolion 1.5T is an entry-level SUV with a 1.5L turbocharged petrol engine. It combines affordability with comfort and is a strong choice for small families or first-time SUV buyers.
| Price Breakdown | Amount (PKR) |
|---|---|
| Ex-Factory Price | 7,796,106 |
| WHT (Withholding Tax) | 155,922 |
| CVT (Capital Value Tax) | 77,961 |
| Freight Charges | 58,000 |
| NEV Levy | 157,481 |
| Total Price | 8,245,470 |
| Booking Amount | 1,600,000 |
Haval Jolion 1.5 HEV
This is the hybrid version of the Jolion, combining a 1.5L petrol engine with an electric motor for better fuel efficiency. It provides smooth driving and reduced fuel costs while still maintaining performance.
| Price Breakdown | Amount (PKR) |
|---|---|
| Ex-Factory Price | 9,116,216 |
| WHT | 182,324 |
| CVT | 91,162 |
| Freight Charges | 58,000 |
| NEV Levy | 184,148 |
| Total Price | 9,631,850 |
| Booking Amount | 1,800,000 |
GWM Ora 03
The ORA 03 is a fully electric car that combines futuristic styling with eco-friendly performance. It is compact, efficient, and designed for modern urban drivers.
| Price Breakdown | Amount (PKR) |
|---|---|
| Ex-Factory Price | 8,999,000 |
| WHT | 0 |
| CVT | 0 |
| Freight Charges | 58,000 |
| NEV Levy | 0 |
| Total Price | 9,057,000 |
| Booking Amount | 5,000,000 |
GWM Ora 07 FWD
The ORA 07 FWD is a larger electric SUV with front-wheel drive and advanced EV technology. It offers more space and comfort for families.
| Price Breakdown | Amount (PKR) |
|---|---|
| Ex-Factory Price | 15,300,000 |
| WHT | 0 |
| CVT | 0 |
| Freight Charges | 58,000 |
| NEV Levy | 0 |
| Total Price | 15,358,000 |
| Booking Amount | 5,000,000 |
GWM Ora 07 AWD
This is the all-wheel-drive version of ORA 07, providing stronger performance and more driving confidence. It is a premium EV SUV with modern technology and a stylish design.
| Price Breakdown | Amount (PKR) |
|---|---|
| Ex-Factory Price | 17,500,000 |
| WHT | 0 |
| CVT | 0 |
| Freight Charges | 58,000 |
| NEV Levy | 0 |
| Total Price | 17,558,000 |
| Booking Amount | 5,000,000 |
GWM Tank 500 HEV
The Tank 500 HEV is a hybrid luxury off-road SUV. It combines rugged strength with hybrid technology, offering both off-road ability and fuel savings.
| Price Breakdown | Amount (PKR) |
|---|---|
| Ex-Factory Price | 20,500,000 |
| CVT @1% | 205,000 |
| Freight Charges | 58,000 |
| NEV Levy | 621,150 |
| Advanced Tax Filer @ 5% | 1,025,000 |
| Total Price | 22,409,150 |
| Booking Amount | 3,000,000 |
GWM Tank 500 PHEV
The Tank 500 PHEV is a plug-in hybrid SUV. It is strong and comfortable. It also helps save fuel.
| Price Breakdown | Amount (PKR) |
|---|---|
| Ex-Factory Price | 22,500,000 |
| CVT @1% | 225,000 |
| Freight Charges | 58,000 |
| NEV Levy | – |
| Advanced Tax Filer @ 5% | 1,125,000 |
| Total Price | 23,908,000 |
| Booking Amount | 3,500,000 |
BAIC BJ40
The BAIC BJ40 is a rugged 4×4 SUV built for off-road driving. It has a bold design, tough build quality, and strong performance.
| Variant | Engine | Drivetrain | Price (PKR) |
|---|---|---|---|
| BJ40 Standard | 2.0L Turbo | 2WD | 7.64 million |
| BJ40 Elite | 2.0L Turbo | 4WD | Slightly higher |
| BJ40 Luxury | 2.3L Turbo | 4WD | Higher than base |
All Haval car prices in Pakistan are now clearly listed above, from base models to the latest premium SUVs. Each option offers a mix of style, performance, and advanced features, giving buyers a variety of choices in today’s market. Prices may change with time, so checking the latest updates from haval islamabad dealership is always important.
Book your Haval today and upgrade your drive